Hostel Management
Room allocation, mess, and hostel operations
Total Rooms
6
Occupied Beds
17/22
Available
5
Mess Active
Yes
Room Allocation
| Block | Room | Capacity | Occupied | Students | Status |
|---|---|---|---|---|---|
| Block A | Room 101 | 4 | 3 | Vijay AnandAdhithya PandianDharun Pandian | Available |
| Block A | Room 102 | 4 | 4 | Rohan RameshKabilan RamasamyArun KumarRudra Chandran | Full |
| Block A | Room 103 | 4 | 2 | Karthik SubramanianSaravanan Kavin | Available |
| Block B | Room 201 | 4 | 4 | Priyanka ChandrasekarDivya SundaramIshwarya RajendranNavya Pillai | Full |
| Block B | Room 202 | 4 | 3 | Soundarya IyerMeera SelvamZara Fathima | Available |
| Block B | Room 205 | 2 | 1 | Soundarya Iyer | Available |
Mess Schedule
Breakfast
7:00 - 8:00 AM
Idli, Sambar, Chutney, Milk
Lunch
12:30 - 1:30 PM
Rice, Dal, Sabji, Roti, Salad
Snacks
4:30 - 5:00 PM
Samosa, Tea
Dinner
7:30 - 8:30 PM
Roti, Paneer, Dal, Rice