Student Information System
Manage student profiles, documents, and academic history
Total Students
12
Boys
6
Girls
6
Fee Overdue
1
| Student ID | Name | Class | Roll No | Gender | Father | Phone | Attendance | Fee Status | Actions |
|---|---|---|---|---|---|---|---|---|---|
| STU001 | KS Karthik Subramaniankarthik.s@email.com | X-A | 1 | Male | Subramanian Selvaraj | 9876543210 | 92% | Paid | |
| STU002 | PC Priyanka Chandrasekarpriyanka.c@email.com | X-A | 2 | Female | Chandrasekar Ramasamy | 9876543211 | 96% | Paid | |
| STU003 | VA Vijay Anandvijay.a@email.com | IX-B | 3 | Male | Anandhan Murugan | 9876543212 | 88% | Pending | |
| STU004 | DS Divya Sundaramdivya.s@email.com | IX-A | 4 | Female | Sundaram Pillai | 9876543213 | 94% | Paid | |
| STU005 | AK Arun Kumararun.k@email.com | VIII-A | 5 | Male | Kumarasamy Ganesan | 9876543214 | 78% | Overdue | |
| STU006 | IR Ishwarya Rajendranishwarya.r@email.com | VIII-B | 6 | Female | Rajendran Krishnan | 9876543215 | 97% | Paid | |
| STU007 | RR Rohan Rameshrohan.r@email.com | VII-A | 7 | Male | Ramesh Srinivasan | 9876543216 | 85% | Paid | |
| STU008 | SI Soundarya Iyersoundarya.i@email.com | XII-A | 8 | Female | Srinivasan Iyer | 9876543217 | 91% | Paid | |
| STU009 | KR Kabilan Ramasamykabilan.r@email.com | XI-B | 9 | Male | Ramasamy Karuppiah | 9876543218 | 89% | Pending | |
| STU010 | MS Meera Selvammeera.s@email.com | VI-A | 10 | Female | Selvam Arumugam | 9876543219 | 93% | Paid | |
| STU011 | AP Adhithya Pandianadhithya.p@email.com | V-C | 11 | Male | Pandian Chelliah | 9876543220 | 90% | Paid | |
| STU012 | ZF Zara Fathimazara.f@email.com | IV-A | 12 | Female | Imran Khan | 9876543221 | 95% | Paid |
Showing 12 students